Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : HERO,SLILT,LILT,AUK
Certification : ISO9001;
Place of Origin : Chengdu, SIchuan,China
MOQ : 10pcs
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000pcs per month
Delivery Time : 7-15days
Packaging Details : color box or double blister
Application : MDF,chipboard, melamine panel, solid wood
Avantage : Long life, smooth cutting edge, low noise.
Teeth Hardness : HRC 94.5
Kerf : 2-10mm
Grade : Professional grade
Surface Treatment : Sandblasting
G5 tooth shape grooving MDF cutting slitting saw blades blade for wood
PRODUCTS DESCRIPTION
1. LILT Grooving saw blade 80*20T*3.5*50
2. 21 years experience in woodworking tools industry, quality is guaranteed
3. imported Tungsten Carbide tip
4. Copper nails and expansion slot ,more silencer and easy to heat distortion
Laser welding is cost-effective, clearly cutting with no cracks, no burrs
impressive cutting quality thanks to exact and precise cuts without chippings
5. Adjustable insert grooving cutters are available in 160 and 180mm with kerf ranges of 4-7.5mm, 4-15mm and 12.5-24mm.
6. Great for grooving and rebates in solid wood and composites.
This TCT Circular saw blades are designed as general wood cut blades,suitable for grooving softwood,hardwood,
plywood,chipboard, multi-board, panels, MDF,plated &counted-plated panels, laminated&Bi-laminate plastic and FRP.
Providing a high degree of finish edge.
ITEM CODE | DIAMETER | KERF | BORE | TOOTH NO. |
20014787 | 63 | 1.0 | 20 | 12 |
20014995 | 63 | 2.0 | 20 | 12 |
20014782 | 63 | 3.0 | 20 | 12 |
20014687 | 63 | 4.0 | 20 | 12 |
20014688 | 63 | 5.0 | 20 | 12 |
20015395 | 63 | 6.0 | 20 | 12 |
20028433 | 80 | 2.5 | 20 | 20 |
20030285 | 80 | 3.5 | 20 | 20 |
20045579 | 80 | 4.5 | 20 | 20 |
20045657 | 80 | 5.5 | 20 | 20 |
20014895 | 125 | 2.0 | 35 | 30 |
20013973 | 125 | 3.0 | 35 | 30 |
20013895 | 125 | 4.0 | 35 | 30 |
20046722 | 125 | 5.5 | 35 | 30 |
20060657 | 150 | 2.0 | 35 | 36 |
20013656 | 150 | 4.0 | 35 | 36 |
20013655 | 150 | 5.5 | 35 | 36 |
20013609 | 150 | 6.0 | 35 | 36 |
20045067 | 160 | 2.5 | 35 | 40 |
20017057 | 160 | 3.5 | 35 | 40 |
20059647 | 160 | 4.5 | 35 | 40 |
20047651 | 160 | 5.5 | 35 | 40 |
20013865 | 180 | 2.0 | 30 | 40 |
20051898 | 180 | 3.0 | 30 | 40 |
20013653 | 180 | 4.0 | 30 | 40 |
20052209 | 205 | 3.0 | 30 | 40 |
20049626 | 205 | 4.0 | 30 | 40 |
20049625 | 205 | 5.0 | 30 | 40 |
20055451 | 250 | 3.0 | 30 | 60 |
20063479 | 250 | 3.0 | 30 | 60 |
20082731 | 250 | 4.0 | 30 | 60 |
20043384 | 300 | 4.0 | 30 | 96 |
Application
Tooth Shape
Product Images
![]() |
G5 Tooth Shape Grooving Saw Blade MDF Cutting Slitting Tungsten Carbide Tip Images |